BIS CH Ashbrook Cruise Control WD, JH
| Competition: | Conformation - Awards Processed Through 09/25/2005 |
| CH
Number of Points 15 Number Major Wins 3 Number Major Judges 3 Total Number Judges 4 |
|
| NOTE: The following awards do not include the WD award and the Jr. Handler awards |
|
Event Date |
Event Name |
Judge |
Class |
Placement |
Points |
| 05/25/1999 | English Cocker Spaniel Club of America, Inc. | Mr. David W. Flanagan | Puppy 6 - 9 Mos. | 1st | |
| 06/05/1999 | Ladies' Dog Club, Inc. | Mr. Joseph P. Molloy | Puppy 6 - 9 Mos. | 1st | |
| Mr. Joseph P. Molloy | Winners | Winners | 4 | ||
| 06/06/1999 | Framingham District Kennel Club, Inc. | Mr. William P. Dwelly | Puppy | 1st | |
| Mr. William P. Dwelly | Winners | Winners | 2 | ||
| 06/19/1999 | Bryn Mawr Kennel Club | Miss Virginia L. Lyne | Puppy 6 - 9 Mos. | 1st | |
| 06/20/1999 | Burlington County Kennel Club, Inc. | Mr. Jesse A. Pfeiffer,Jr. | Puppy 6 - 9 Mos. | 1st | |
| Mr. Jesse A. Pfeiffer,Jr. | Winners | Reserve Winner | |||
| 07/10/1999 | Farmington Valley Kennel Club, Inc. | Mrs. Ann Eldredge Mateer | Puppy 6 - 9 Mos. | 1st | |
| 09/11/1999 | Heart of Michigan English Cocker Spaniel Club, Inc. | Mrs. Thora P Brown | Puppy 9 - 12 Mos. | 3rd | |
| 11/26/1999 | South Windsor Kennel Club | Mr. Carl Gene Liepmann | Bred By Exhibitor | 1st | |
| 11/28/1999 | Springfield Kennel Club, Inc. | Ms. Elizabeth Muthard | Bred By Exhibitor | 1st | |
| 11/29/1999 | Holyoke Kennel Club, Inc. | Mrs. Gyn Gerhardt | Bred By Exhibitor | 1st | |
| Mrs. Gyn Gerhardt | Winners | Winners | |||
| Mrs. Gyn Gerhardt | Best of Breed/Variety | Best of Winners | 4 | ||
| 12/09/1999 | Middlesex County Kennel Club | Mr. Robert S. Forsyth | Bred By Exhibitor | 1st | |
| Mr. Robert S. Forsyth | Winners | Winners | |||
| Mr. Robert S. Forsyth | Best of Breed/Variety | Best of Winners | 5 | ||
| 04/30/2000 | Chesapeake Virginia Dog Fanciers Association | Bettie L. Krause | Best of Breed/Variety | Best of Breed or Variety | |
| Dr. Alvin W. Krause | Sporting Group | Group 3 | |||
| 05/13/2000 | Salisbury North Carolina Kennel Club | Mrs. Constance M Barton | Best of Breed/Variety | Best of Breed or Variety | |
| 05/20/2000 | Mattaponi Kennel Club | Melbourne T. L. Downing | Best of Breed/Variety | Best of Breed or Variety | |
| 05/28/2000 | Virginia Beach Kennel Club | Mr. Forrest W. McCoy | Best of Breed/Variety | Best of Breed or Variety | |
| 05/29/2000 | Langley Kennel Club | Mr. James S. Covey | Best of Breed/Variety | Best of Breed or Variety | |
| 06/03/2000 | New River Valley Kennel Club | Dr. Robert D. Smith | Best of Breed/Variety | Best of Opposite Sex | |
| 06/04/2000 | Moore County Kennel Club of North Carolina | Joseph E. Gregory | Best of Breed/Variety | Best of Breed or Variety | |
| 06/09/2000 | Skyline Kennel Club, Inc. | Mrs. Mary Ann Alston | Best of Breed/Variety | Best of Breed or Variety | |
| 06/10/2000 | Skyline Kennel Club, Inc. | Mrs. Karin B. Ashe | Best of Breed/Variety | Best of Breed or Variety | |
| 08/03/2000 | James River Kennel Club, Inc. | Dr. Harry Smith | Best of Breed/Variety | Best of Breed or Variety | |
| 09/23/2000 | Danville Kennel Club, Inc. | Mrs. Barbara F. Heller | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Barbara F. Heller | Sporting Group | Group 3 | |||
| 09/24/2000 | James River Kennel Club, Inc. | Bonnie P. Threlfall | Best of Breed/Variety | Best of Opposite Sex | |
| 10/14/2000 | Hanover Kennel Club | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 1 | |||
| 10/15/2000 | Hanover Kennel Club | Joseph E. Gregory | Best of Breed/Variety | Best of Breed or Variety | |
| Joseph E. Gregory | Sporting Group | Group 4 | |||
| 10/29/2000 | Charlottesville - Albemarle Kennel Club, Inc. | Mr. C.P. (Chuck) Herendeen | Best of Breed/Variety | Best of Breed or Variety | |
| 11/25/2000 | Chesapeake Kennel Club of Maryland, Inc. | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 3 | |||
| 02/16/2001 | Hendersonville Kennel Club | Mr. Raymond McGinnis Jr. | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Raymond McGinnis Jr. | Sporting Group | Group 2 | |||
| 02/18/2001 | Greenville Kennel Club | Mrs. Suzanne Dillin | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Suzanne Dillin | Sporting Group | Group 2 | |||
| 03/20/2001 | Danville Kennel Club, Inc. | Dr. Harry Smith | Best of Breed/Variety | Best of Breed or Variety | |
| 03/21/2001 | Carolina Kennel Club, Inc. | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 2 | |||
| 04/07/2001 | Chesapeake Kennel Club of Maryland, Inc. | Mr. Robert H. McKowen | Best of Breed/Variety | Best of Breed or Variety | |
| 04/08/2001 | Virginia Kennel Club, Inc. | Dr. Glenn T. Fancy | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. J. Council Parker | Sporting Group | Group 4 | |||
| 04/28/2001 | Chesapeake Virginia Dog Fanciers Association | Mr. Roger R. Hartinger | Best of Breed/Variety | Best of Breed or Variety | |
| Miss Maxine V Beam | Sporting Group | Group 1 | |||
| Mrs. Paula Hartinger | Best In Show | Best in Show | |||
| 04/29/2001 | Chesapeake Virginia Dog Fanciers Association | Miss Maxine V Beam | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Michele L. Billings | Sporting Group | Group 2 | |||
| 05/19/2001 | Mattaponi Kennel Club | Mr. Dennis J. Kniola | Best of Breed/Variety | Best of Breed or Variety | |
| 05/25/2001 | Langley Kennel Club | Mrs. Barbara F. Heller | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Margretta Patterson-Kauffman | Sporting Group | Group 2 | |||
| 05/26/2001 | Gloucester Kennel Club of Virginia | Mrs. Margretta Patterson-Kauffman | Best of Breed/Variety | Best of Breed or Variety | |
| 05/27/2001 | Tidewater Kennel Club of Virginia, Inc. | Mrs. George (Anna) Wanner | Best of Breed/Variety | Best of Breed or Variety | |
| 05/28/2001 | Virginia Beach Kennel Club | Ms. Jane Roppolo | Best of Breed/Variety | Best of Breed or Variety | |
| Ms. Jane Roppolo | Sporting Group | Group 4 | |||
| 06/08/2001 | Skyline Kennel Club, Inc. | Mr. Raymond McGinnis, Jr. | Best of Breed/Variety | Best of Breed or Variety | |
| 06/17/2001 | Asheville Kennel Club, Inc. | Mr. Clifford W. Steele | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 1 | |||
| 06/30/2001 | Hockamock Kennel Club, Inc. | Mrs. Patricia A. Mowbray-Morgan | Best of Breed/Variety | Best of Breed or Variety | |
| 07/01/2001 | Wampanoag Kennel Club, Inc. | Mr. C.P. (Chuck) Herendeen | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. C.P. (Chuck) Herendeen | Sporting Group | Group 4 | |||
| 07/05/2001 | Holyoke Kennel Club, Inc. | Mr. Jon R. Cole | Best of Breed/Variety | Best of Breed or Variety | |
| 07/06/2001 | Kenilworth Kennel Club of Connecticut, Inc. | Mr. William Bergum | Best of Breed/Variety | Best of Breed or Variety | |
| 07/12/2001 | Lakes Region Kennel Club, Inc. | Joseph E. Gregory | Best of Breed/Variety | Best of Breed or Variety | |
| 07/13/2001 | Woodstock Dog Club, Inc. | Mr. Norman B. Kenney | Best of Breed/Variety | Best of Breed or Variety | |
| 07/14/2001 | Champlain Valley Kennel Club, Inc. | Ms. Elizabeth Muthard | Best of Breed/Variety | Best of Breed or Variety | |
| 08/04/2001 | Roanoke Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Breed or Variety | |
| 08/11/2001 | Carolina Kennel Club, Inc. | Miss Maxine V Beam | Best of Breed/Variety | Best of Breed or Variety | |
| 08/12/2001 | Greater Hickory Kennel Club, Inc. | Mr. Robert J. Moore | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Barbara Dempsey Alderman | Sporting Group | Group 3 | |||
| 09/01/2001 | Furniture City Kennel Club, Inc. | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 2 | |||
| 09/02/2001 | Salisbury North Carolina Kennel Club | Mr. Jon R. Cole | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Jon R. Cole | Sporting Group | Group 2 | |||
| 09/22/2001 | Danville Kennel Club, Inc. | Mrs. Barbara Taylor Kloss | Best of Breed/Variety | Best of Breed or Variety | |
| Dr. Harry Smith | Sporting Group | Group 3 | |||
| 09/29/2001 | Virginia Kennel Club, Inc. | Dr. Harry Smith | Best of Breed/Variety | Best of Breed or Variety | |
| 09/30/2001 | Old Dominion Kennel Club of Northern Virginia, Inc. | Mrs. Sari Brewster Tietjen | Best of Breed/Variety | Best of Breed or Variety | |
| 10/26/2001 | Middleburg Kennel Club | Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Breed or Variety | |
| 10/27/2001 | Middleburg Kennel Club | Mr. Gary L. Andersen | Best of Breed/Variety | Best of Opposite Sex | |
| 10/28/2001 | Charlottesville - Albemarle Kennel Club, Inc. | Mr. Frank J. Washabaugh | Best of Breed/Variety | Best of Breed or Variety | |
| 11/03/2001 | Langley Kennel Club | Mr. Robert J. Moore | Best of Breed/Variety | Best of Breed or Variety | |
| 11/04/2001 | Gloucester Kennel Club of Virginia | Arley D. Hussin | Best of Breed/Variety | Best of Breed or Variety | |
| 11/10/2001 | Salisbury Maryland Kennel Club, Inc. | Mrs. Patricia V. Trotter | Best of Breed/Variety | Best of Breed or Variety | |
| 11/11/2001 | Mispillion Kennel Club, Inc. | Dr. Samuel Draper | Best of Breed/Variety | Best of Breed or Variety | |
| 11/16/2001 | Lumberton Kennel Club | Mr. Charles W. Self | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 1 | |||
| 11/17/2001 | Lumberton Kennel Club | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Houston Clark | Sporting Group | Group 2 | |||
| 11/18/2001 | Fayetteville Kennel Club, Inc. | Mr. C.P. (Chuck) Herendeen | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Marilyn C. Spacht | Sporting Group | Group 3 | |||
| 11/25/2001 | Upper Marlboro Kennel Club, Inc. | Mr. Roger R. Hartinger | Best of Breed/Variety | Best of Breed or Variety | |
| 12/09/2001 | Forsyth Kennel Club, Inc. | Mr. James R. White | Best of Breed/Variety | Best of Breed or Variety | |
| 12/16/2001 | Brevard Kennel Club | Mr. William P. Dwelly | Best of Breed/Variety | Best of Breed or Variety | |
| 02/15/2002 | Hendersonville Kennel Club | Mr. William P. Dwelly | Best of Breed/Variety | Best of Opposite Sex | |
| 02/17/2002 | Greenville Kennel Club | Mr. W. Everett Dean, Jr. | Best of Breed/Variety | Best of Opposite Sex | |
| 04/07/2002 | Columbia Kennel Club, Inc. | Mr. Charles W. Self | Best of Breed/Variety | Best of Breed or Variety | |
| 04/20/2002 | Old Dominion Kennel Club of Northern Virginia, Inc. | Mr. David Allan Feller | Best of Breed/Variety | Best of Breed or Variety | |
| 04/26/2002 | English Cocker Spaniel Club of America, Inc. | Mr. Douglas P. McFarlane | Non-Reg Eligible, Field Trial | 1st | |
| 05/27/2002 | Tidewater Kennel Club of Virginia, Inc. | Mr. James M. Burns | Best of Breed/Variety | Best of Breed or Variety | |
| 06/01/2002 | Moore County Kennel Club of North Carolina | Mrs. Ellen M. Frost | Best of Breed/Variety | Best of Breed or Variety | |
| 06/22/2002 | Virginia Kennel Club, Inc. | Mr. Don L. Evans | Best of Breed/Variety | Best of Breed or Variety | |
| 07/28/2002 | Spartanburg Kennel Club, Inc. | Mr. Houston Clark | Best of Breed/Variety | Best of Opposite Sex | |
| 08/11/2002 | Greater Hickory Kennel Club, Inc. | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| 08/17/2002 | Talbot Kennel Club, Inc. | Mr. Nathaniel Horn | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Nathaniel Horn | Sporting Group | Group 4 | |||
| 09/21/2002 | Danville Kennel Club, Inc. | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| 09/30/2002 | Mason Dixon English Cocker Spaniel Club | Mr. Douglas A. Johnson | Non-Reg Eligible, Field Trial | 1st | |
| 11/16/2002 | Lumberton Kennel Club | Mr. LaMar Mathis | Best of Breed/Variety | Best of Breed or Variety | |
| 11/17/2002 | Fayetteville Kennel Club, Inc. | Mrs. Patti A. Long Smith | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. LaMar Mathis | Sporting Group | Group 2 | |||
| 02/14/2003 | Hendersonville Kennel Club | Mr. Charles W. Self | Best of Breed/Variety | Best of Breed or Variety | |
| 03/24/2003 | Salisbury North Carolina Kennel Club | Mr. LaMar Mathis | Best of Breed/Variety | Best of Opposite Sex | |
| 04/05/2003 | Chesapeake Kennel Club of Maryland, Inc. | Mrs. Cherie N. Berger | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Cherie N. Berger | Sporting Group | Group 2 | |||
| 04/26/2003 | Beckley West Virginia KC | Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Breed or Variety | |
| 04/27/2003 | Beckley West Virginia KC | Mrs. Betsy Horn Humer | Best of Breed/Variety | Best of Breed or Variety | |
| 06/21/2003 | Virginia Kennel Club, Inc. | Mr. Frank T. Sabella | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. W. Everett DeanJr. | Sporting Group | Group 3 | |||
| 06/22/2003 | Virginia Kennel Club, Inc. | Mrs. Jean Fancy | Best of Breed/Variety | Best of Breed or Variety | |
| Dr. Robert J. Berndt | Sporting Group | Group 1 | |||
| 07/26/2003 | Hendersonville Kennel Club | Mr. James M. Burns | Best of Breed/Variety | Best of Breed or Variety | |
| 08/30/2003 | Furniture City Kennel Club, Inc. | Dr. Harry Smith | Best of Breed/Variety | Best of Breed or Variety | |
| 09/07/2003 | Charleston Kennel Club, Inc. | Mrs. Karen C. Wilson | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 2 | |||
| 01/10/2004 | American Spaniel Club, Inc. | Mr. David W Flanagan | Non-Reg Eligible, Field Trial | 1st | |
| 06/19/2004 | Virginia Kennel Club, Inc. | Dr. Robert J. Berndt | Best of Breed/Variety | Best of Breed or Variety | |
| 10/09/2004 | Hanover Kennel Club | Mr. W. Everett Dean, Jr. | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Howard M. Yost | Sporting Group | Group 1 | |||
| 10/10/2004 | Hanover Kennel Club | Mr. Howard M. Yost | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. W. Everett Dean, Jr. | Sporting Group | Group 2 | |||
| 01/08/2005 | American Spaniel Club, Inc. | Mr. James S. Covey | Non-Reg Eligible, Field Trial | 1st | |
| 05/18/2005 | English Cocker Spaniel Club of America, Inc. | Mrs. Eileen E Weston | Non-Reg Eligible, Field Trial | 1st | |
|
Total Points: |
15 | ||||
|
Total Number of Awards: |
139 | ||||