Back to "Jack"
Back to "Pedigrees"
|
Pedigree of: CH Winfree's Pirate of the Carribean |
|||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| CH Ashbrook Cruise Control WD | CH Sandcastles Skipjack ECM | CH Lynanns Never Ending Story ECM | Am/Can CH Olde Spice Crusader ECM |
| CH Lynanns Precious Image ECM | |||
| CH Mysthill's Sandcastle Debut | CH Wyncastle Lookin at You Kid ECM | ||
| CH Wyncastle Will O the Wisp | |||
| BISS CH Ashbrook Alley Cat | CH Lynanns Telesis ECM | CH Carachelle Centurion ECM | |
| CH Lynanns Precious Image ECM | |||
| CH Headwinds Kittyhawk ECM | CH Ashgrove Headwinds Nighthawk | ||
| Capercaillie Penny Arcade | |||
| Winfree's Tuson's Finer Things | Winfree's Boxhill Bucaneer | Winfree's Patrick | CH Winfree's Devon |
| CH Winfree's C-Witch | |||
| Winfree's Lucky Charm Lucy | CH Winfree's Devon | ||
| CH Winfree's C-Witch | |||
| Tuson's Steppin' Out in Style | CH Berridale's Dream Come True ECM | CH Chantilly Fire-n-Ice | |
| Dicken Tracey Tupman | |||
| Winfree's Electri-Cute | CH Soho Where There's Smoke | ||
| Winfree's Espirit |
Pedigree generated by www.breedmate.com